CIFA MK 25 H
Pumping Unit Technical Data
PB607CC EPC | PB607L | ||
Max. theoretical output | m3/h | 61 | 61 |
Max. pressure on concrete | bar | 71 | 71 |
Max. nr of cycles per min | cpm | 32 | 32 |
Concrete cylinders (diam x stroke) | Mm | 200 x 1000 | 200 x 1000 |
Concrete hopper capacity | Lt | 400 | 400 |
“S” valve diameter | 7 | 7 | |
Hydraulic circuit | closed | Open | |
Electronic control system | Smatronic | Easytronic |
Concrete Mixer Data
RH80 | ||
Nominal capacity | m3 | 7 |
Drum geometric volume | m3 | 12,8 |
Filling ratio | % | 55 |
Max. drum speed | rpm | 14 |
Water tank capacity | l | 600 |
Placing Boom Technical Data
MK25H | ||
Pipeline diameter | mm | 100 |
Max. vertical reach | m | 24,2 |
Max. horizontal distance | m | 20,2 |
Sections nr | 4 | |
1st section opening angle | 90o | |
2nd section opening angle | 180o | |
3rd section opening angle | 255o | |
4th section opening angle | 252o | |
Rotating angle | -240o/+240o | |
End hose length | m | 3 |